Your Guide to Our Competitive Interest Rates and Account Options
March 3, 2025
INTEREST CHECKING
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
| Value Plus Interest Checking | $50 | $1 | 0.05% | 0.05% |
| Business Value Plus Interest Checking | $50 | $1 | 0.05% | 0.05% |
| IOLA (Business) | $100 | $1 | 2.00% | 2.00% |
MONEY MARKET
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
| Money Market | $250 | 0.50% | 0.50% | |
| Premier Money Market | $25,000 | Tier1:$0-$24,9999.99 Tier2:$25,000-$49,999.99 Tier3:$50,000 & Above | 0.50% 0.75% 0.80% | 0.50% 0.75% 0.80%
|
| Business Premier Money Market | $25,000 | Tier1:$0-$24,999.99 Tier2:$25,000-$99,999.99 Tier3:$100,000 & Above | 0.50% 0.75% 0.80% | 0.50% 0.75% 0.80% |
| Consumer Promo Money Market | $25,000 | Tier1:$0-$24,999.99 Tier2:$25,000 & Above | 0.50% 2.00% | 0.50% 2.02% |
| Business Promo Money Market | $25,000 | Tier1:$0-$24,999.99 Tier2:$25,000 & Above | 0.50% 2.00% |
0.50%
2.02%
|
SAVINGS
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
| High Yield Savings **Exclusive online** | $5,000 | 3.92% | 4.00% | |
| Relationship Savings | $250 | 0.10% | 0.10% | |
| Carver Savings | $100 | 0.10% | 0.10% | |
| Youth Savings | $10 | 0.10% |
0.10%
|
|
| Lease Security Manager (Business) | $0.01 | 0.10% | 0.10% | |
| Lease Security Tenant (Business) | $0.01 | 0.10% | 0.10% | |
| Savings Liquit IRA | $100 | 0.10% | 0.10% |
CERTIFICATES OF DEPOSIT (CD)
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
| 91 day CD | $2,500 | $2,500+ | 3.92% | 4.00% |
| 182 day CD | $2,500 | $2,500+ | 3.68% | 3.75% |
| 11 Month CD | $2,500 | $2,500+ | 3.68% | 3.75% |
| 12 Month CD | $2,500 | $2,500+ | 1.75% | 1.77% |
| 18 Month HI-Rise CD | $2,500 | $2,500 | 3.44% | 3.50% |
| 18 Month CD | $1,000 | $1,000+ | 2.35% | 2.38% |
| 24 Month CD | $1,000 | $1,000+ | 2.75% | 2.79% |
| 36 Month CD | $1,000 | $1,000+ | 2.75% | 2.79% |
| 48 Month CD | $1,000 | $1,000+ | 2.75% | 2.79% |
| 60 Month CD | $1,000 | $1,000+ | 2.75% | 2.79% |
| Jumbo CD | $100,000 | $100,000+ | Negotiable | Negotiable |
IRA CERTIFICATES OF DEPOSIT (IRA CD)
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
| 12 Month IRA CD | $2,500 | $2,500+ | 1.75% | 1.77% |
| 18 Month HI-Rise CD | $2,500 | $2,500 | 3.44% | 3.50% |
| 18 Month IRA CD | $1,000 | $1,000+ | 2.35% | 2.38% |
| 24 Month IRA CD | $1,000 | $1,000+ | 2.75% | 2.79% |
| 36 Month IRA CD | $1,000 | $1,000+ | 2.75% | 2.79% |
| 48 Month IRA CD | $1,000 | $1,000+ | 2.75% | 2.79% |
| 60 Month IRA CD | $1,000 | $1,000+ | 2.75% | 2.79% |
Important Notes:
- Rates are subject to change at any time without prior notice at the Bank’s discretion.
- Imposition of fees may reduce earnings on certain accounts.
- For Certificates of Deposit (CDs), a penalty may be applied for early withdrawals.
- Contact Details:
- Visit: Your nearest Carver branch
- Call: (855) 217-3373
