Rate Sheet - Effective 6-28-2010
Subject to change without notice
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield (APY) |
| Now (Interest Checking) | $50 | $1 | 0.1498% | 0.15% |
| IOLA (Business) | $50 | $500 | 0.9950% | 1.00% |
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield (APY) |
| Money Market | $250 | $1,000 | 0.4987% | 0.50% |
| Premier Money Market | $25,000 | Tier 1: $0 - $9,999.99 | 0.4987% | 0.50% |
| Tier 2: $10,000 - $24,999.99 | 0.8959% | 0.90% | ||
| Tier 3: $25,000 - $49,999.99 | 1.2422% | 1.25% | ||
| Tier 4: $50,000 & Above | 1.2422% | 1.25% | ||
| Business Premier Money Market | $25,000 | Tier 1: $0 - $9,999.99 | 0.4987% | 0.50% |
| Tier 2: $10,000 - $24,999.99 | 0.8996% | 0.90% | ||
| Tier 3: $25,000 - $49,999.99 | 0.8996% | 0,90% | ||
| Tier 4: $50,000 & Above | 0.9950% | 1.00% |
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield (APY) |
| Relationship Statement Savings | $50 | Tier 1: $0-299.99 | 0% | 0% |
| Tier 2: $300-9,999.99 | 0.2496% | 0.25% | ||
| Tier 3: $10,000+ | 0.4987% | 0.50% | ||
| Statement | $50 | $300 | 0.2496% | 0.25% |
| Burial | $25 | $300 | 0.1498% | 0.15% |
| Senior/Minor Statement Savings | $50 | $300 | 0.2496% | 0.25% |
| Kids Bank on Us | $10 | $10 | 0.1498% | 0.15% |
| Holiday/Vacation Club | $10 | $25 | 0.1498% | 0.15% |
| Lease Security Tenant (business) | $.01 | $.01 | 0.2496% | 0.25% |
| Account Type | Minimum Deposit to Open Account | Minimum Daily Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield (APY) |
| 91 day CD (New Money Only) | $5,000 | $5,000+ | 0.3493% | 0.35% |
| 182 day CD | $2,500 | $2,500+ | 0.5982% | .60% |
| 12 month CD (including IRA) | $2,500 | $2,500+ | 0.9950% | 1.00% |
| 18 month CD (including IRA) | $1,000 | $1,000+ | 1.2422% | 1.25% |
| 24 month CD (including IRA) | $1,000 | $1,000+ | 1.5381% | 1.55% |
| 30 month CD (including IRA) | $1,000 | $1,000+ | 1.7349% | 1.75% |
| 36 month CD (including IRA) | $1,000 | $1,000+ | 1.9803% | 2.00% |
| 48 month CD (including IRA) | $1,000 | $1,000+ | 2.2251% | 2.25% |
| 5 year CD (including IRA) | $1,000 | $1,000+ | 2.7129% | 2.75% |
| Jumbo CD | $100,000 | $100,000+ | Negotiable | Negotiable |
After an account (other than a CD account) is opened, all rates are subject to change at anytime without prior notice at the Bank's discretion. Imposition of fees may reduce earnings. For Certificates of Deposit, a penalty may be applied for withdrawals prior to the maturity date. For further details, please see a Customer Service Representative at your nearest Carver branch, call (718) 230-2900 between 9am and 5pm Mondays through Fridays and 9am and 2pm Saturdays or visit our Web site at www.carverbank.com.