Deposit Rates
Rate Sheet - Effective 10-09-2008
Subject to change without notice
CHECKING:
| Now (Interest Checking) | $50 | $1 | 0.199% | 0.20% |
| IOLA (Business) | $50 | $500 | 0.199% | 0.20% |
MONEY MARKET
| Money Market | $250 | $1,000 | 0.4987% | 0.50% |
| Premier Money Market | $25,000 | Tier 1: $0 - $9,999.99 | 0.4987% | 0.50% |
| | | Tier 2: $10,000 - $24,999.99 | 0.8959% | 0.90% |
| | | Tier 3: $25,000 - $49,999.99 | 1.9803% | 2.00% |
| | | Tier 4: $50,000 & Above | 2.2251% | 2.25% |
| Business Premier Money Market | $25,000 | Tier 1: $0 - $9,999.99 | 0.4987% | 0.50% |
| | | Tier 2: $10,000 - $24,999.99 | 0.8959% | 0.90% |
| | | Tier 3: $25,000 - $49,999.99 | 1.9803% | 2.00% |
| | | Tier 4: $50,000 & Above | 2.2251% | 2.25% |
SAVINGS:
| Relationship Statement Savings | $50 | Tier 1: $0-299.99 | 0% | 0% |
| | Tier 2: $300-9,999.99 | 0.8959% | 0.90% |
| | | Tier 3: $10,000+ | 0.9950% | 1.00% |
| Statement | $50 | $300 | 0.4987% | 0.50% |
| Burial | $25 | $300 | 0.4987% | 0.50% |
| Senior/Minor Statement Savings | $50 | $300 | 0.4987% | 0.50% |
| Kids Bank on Us | $10 | $10 | 0.4987% | 0.50% |
| Holiday/Vacation Club | $10 | $25 | 0.4987% | 0.50% |
| Lease Security Tenant (business) | $.01 | $.01 | 0.4987% | 0.50% |
CERTIFICATES OF DEPOSIT (CD):
| Flex Choice CD | $10,000 | $10,000+ | 2.2251% | 2.25% |
| 91 day CD (New Money Only) | $5,000 | $5,000+ | 0.9950% | 1.00% |
| 182 day CD | $2,500 | $2,500+ | 1.2422% | 1.25% |
| 12 month CD (including IRA) | $2,500 | $2,500+ | 2.2251% | 2.25% |
| 13 month CD (New Money Only) | $10,000 | $10,000+ | 3.3443% | 3.50% |
| 18 month CD (including IRA) | $1,000 | $1,000+ | 2.4693% | 2.50% |
| 24 month CD (including IRA) | $1,000 | $1,000+ | 2.4693% | 2.50% |
| 30 month CD (including IRA) | $1,000 | $1,000+ | 2.4693% | 2.50% |
| 30 month Promo CD (New Money Only) | $10,000 | $10,000+ | 3.68158% | 3.75% |
| 36 month CD (including IRA) | $1,000 | $1,000+ | 2.7129% | 2.75% |
| 48 month CD (including IRA) | $1,000 | $1,000+ | 2.7129% | 2.75% |
| 5 year CD (including IRA) | $1,000 | $1,000+ | 2.7129% | 2.75% |
| Jumbo CD | $100,000 | $100,000+ | Negotiable | Negotiable |
After an account (other than a CD account) is opened, all rates are subject to change at anytime without prior notice at the Bank's discretion. Imposition of fees may reduce earnings. For Certificates of Deposit, a penalty may be applied for withdrawals prior to the maturity date. For further details, please see a Customer Service Representative at your nearest Carver branch, call (718) 230-2900 between 9am and 5pm Mondays through Fridays and 9am and 2pm Saturdays or visit our Web site at www.carverbank.com.
